Student-centric advice and objective recommendations
Higher education has never been more confusing or expensive. Our goal is to help you navigate the very big decisions related to higher ed with objective information and expert advice. Each piece of content on the site is original, based on extensive research, and reviewed by multiple editors, including a subject matter expert. This ensures that all of our content is up-to-date, useful, accurate, and thorough.
Our reviews and recommendations are based on extensive research, testing, and feedback. We may receive commission from links on our website, but that doesn’t affect our editors’ opinions. Our marketing partners don’t review, approve or endorse our editorial content. It’s accurate to the best of our knowledge when posted. You can find a complete list of our partners here.
How to Complete the 2026-2027 CSS Profile
Will Geiger is the co-founder of Scholarships360 and has a decade of experience in college admissions and financial aid. He is a former Senior Assistant Director of Admissions at Kenyon College where he personally reviewed 10,000 admissions applications and essays. Will also managed the Kenyon College merit scholarship program and served on the financial aid appeals committee. He has also worked as an Associate Director of College Counseling at a high school in New Haven, Connecticut. Will earned his master’s in education from the University of Pennsylvania and received his undergraduate degree in history from Wake Forest University.
Learn about our editorial policies
Bill Jack has over a decade of experience in college admissions and financial aid. Since 2008, he has worked at Colby College, Wesleyan University, University of Maine at Farmington, and Bates College.
Learn about our editorial policies
Maria Geiger is Director of Scholarship Services at Scholarships360. She is a former online educational technology instructor and adjunct writing instructor. In addition to education reform, Maria’s interests include viewpoint diversity, blended/flipped learning, digital communication, and integrating media/web tools into the curriculum to better facilitate student engagement. Maria earned both a B.A. and an M.A. in English Literature from Monmouth University, an M. Ed. in Education from Monmouth University, and a Virtual Online Teaching Certificate (VOLT) from the University of Pennsylvania.
Learn about our editorial policies
The CSS Profile (College Scholarship Service) is an online application created by the College Board, which is best known for the SAT standardized test. The CSS profile is used by hundreds of colleges, universities and scholarship programs to provide financial aid. This financial aid is separate from aid that a student might receive from their state government or the federal government through the FAFSA. This can be a big deal for students who may qualify for specific scholarships and financial aid that are only awarded by a particular college.
Who should complete the CSS Profile?
First things first: you will need to figure out whether you actually need to complete the CSS Profile. The only students who need to complete the CSS Profile are students who are attending or applying to one of the colleges, universities, or scholarship programs that require the CSS Profile.
Below you’ll find a list of all of the institutions that require the CSS Profile in 2026-2027. You will also find each institution’s specific CSS Profile Code.
Apply to these scholarships due soon
More scholarships for HS seniorsHow is the CSS Profile used?
When you are completing the CSS Profile, you may notice that it goes into much more depth than the FAFSA. This is intentional, because the CSS Profile captures much more information than the FAFSA about your family’s financial situation. Private school tuition and medical bills are just two of the additional data points that will be considered with the CSS Profile.
How to complete the CSS Profile
Next, we will walk you through the steps of how to actually complete the CSS Profile:
- Create a College Board Account
- Gather the necessary materials
- Select your program
- Complete the application
- Submit the application
Step 1: Create a College Board Account
If you’ve taken the SAT, PSAT, or AP exams, the College Board website may look familiar! If not, you can create your College Board account to get started.
Step 2: Gather the necessary materials
Next, you will need to gather all of the necessary documents and materials to complete the CSS Profile (note that these are the same materials that are required by the FAFSA). This will include:
- Your Social Security Card
- Your Driver’s License (if you have one)
- Your Alien Registration number (if you are not a U.S. citizen)
- Your W-2 Federal Tax Return
- Records of your untaxed income
- Current bank statements
You will also need some information from your parents, including:
- Your parents’ Social Security numbers
- Your parents’ W-2 Federal Tax Returns
- Your parents’ records of untaxed income
- Your parents’ current bank statements
- Your parents’ investment and business financial records
Once you have all of this information available, you can move onto the next step!
Step 3: Select your program
Now, you can select the specific institutions where you will be submitting the CSS Profile. As mentioned earlier, these are the colleges and organizations that will require the CSS Profile. It is important to note that if you are applying to colleges, you should select all of the colleges that you’ll be applying to.
Step 4: Complete the application
Now you are ready to actually complete the CSS Profile application! Here’s what you can expect to answer:
- Basic personal questions about you and your family
- Questions about income, assets, and expenses
If you have any questions or anything is confusing, you can request help in the form of live chat, email, or phone. The CSS Profile also has an application dashboard that will help you keep track of your progress on the application.
Step 5: Submit the application
The last and most important step is to submit the application! One of the things that you will notice is a payment requirement. The CSS Profile payment is $25 for your first institution and then $16 for additional reports. However, you may qualify for a fee waiver from the College Board so you can avoid this application fee.
Generally, CSS Profile deadlines are pegged to the college’s application deadline. You can learn more about CSS Profile deadlines in our article.
2026-2027 CSS Profile Institutions & Codes
| CSS Code | College Name | State |
| 1302 | Samford University | AL |
| 4007 | Arizona State University | AZ |
| 4006 | Northern Arizona University | AZ |
| 4034 | California Institute of Tech | CA |
| 4054 | Claremont McKenna College | CA |
| 5314 | Global Citizen Year | CA |
| 4341 | Harvey Mudd College | CA |
| 6033 | Minerva University | CA |
| 4581 | Occidental College | CA |
| 4619 | Pitzer College | CA |
| 4607 | Pomona College | CA |
| 9236 | Reach University | CA |
| 4744 | San Francisco Conservatory of Music | CA |
| 4851 | Santa Clara University | CA |
| 4693 | Scripps College | CA |
| 0439 | SF Mainliner Scholarship Prg | CA |
| 4758 | Stanford U: Sch of Medicine | CA |
| 7832 | Stanford U: School of Law | CA |
| 4704 | Stanford University | CA |
| 4828 | Thomas Aquinas College (CA/MA) | CA |
| 3678 | Univ of California Los Angeles: Sch of Dentistry | CA |
| 7152 | Univ of California: San Francisco | CA |
| 4852 | Univ of Southern California (USC) | CA |
| 4072 | Colorado College | CO |
| 4842 | Univ of Denver | CO |
| 3284 | Connecticut College | CT |
| 3390 | Fairfield University | CT |
| 0060 | Guilford Scholarship Assoc | CT |
| 0186 | MES Fund, Inc. | CT |
| 6173 | New Canaan Community Foundation | CT |
| 7929 | New Canaan HS Schol Foundation | CT |
| 3739 | Quinnipiac U Frank H Netter MD School of Medicine | CT |
| 3780 | Sacred Heart University | CT |
| 3899 | Trinity College (CT) | CT |
| 3959 | Wesleyan University | CT |
| 3987 | Yale College | CT |
| 3809 | Yale University: David Geffen School of Drama | CT |
| 3989 | Yale University: Physicians Associate Program | CT |
| 3975 | Yale University: School of Architecture | CT |
| 3807 | Yale University: School of Art | CT |
| 3990 | Yale University: School of Medicine | CT |
| 5007 | American University | DC |
| 5587 | George Washington U: Law S | DC |
| 9608 | George Washington U: Public Health, DC | DC |
| 5089 | George Washington U: SMHS (MD, PA, Post-Bacc) | DC |
| 5246 | George Washington University | DC |
| 7306 | Georgetown U: Law Ctr | DC |
| 3466 | Georgetown U: School of Medicine | DC |
| 5244 | Georgetown University | DC |
| 1491 | NewU University | DC |
| 5796 | Trinity Washington University | DC |
| 6511 | Cummins Family Foundation | FL |
| 0266 | Hubbard College of Administration of Tampa Bay | FL |
| 5573 | Ringling College of Art and Design | FL |
| 5630 | Stetson University | FL |
| 5815 | Univ of Miami | FL |
| 0140 | Emory U: Sch of Medicine | GA |
| 5187 | Emory University | GA |
| 5248 | Georgia Institute of Technology | GA |
| 0274 | Kamehameha Schools | HI |
| 6252 | Grinnell College | IA |
| 6490 | Northwestern College | IA |
| 6926 | Wartburg College | IA |
| 3855 | New Saint Andrews College | ID |
| 1318 | Illinois Institute of Technology | IL |
| 1320 | Illinois Wesleyan University | IL |
| 1392 | Lake Forest College | IL |
| 1600 | Northwestern Univ: Feinberg School of Medicine | IL |
| 1601 | Northwestern Univ: Pritzker School of Law | IL |
| 1565 | Northwestern University | IL |
| 1630 | Principia College | IL |
| 1841 | Univ of Notre Dame | IN |
| 9785 | Boyce College | KY |
| 1109 | Centre College | KY |
| 9856 | Southern Baptist Theo Sem | KY |
| 6844 | Tulane U: School of Medicine | LA |
| 6832 | Tulane University | LA |
| 3003 | Amherst College | MA |
| 0193 | Armenian Student Assoc of Amer | MA |
| 0613 | Attleboro Scholarship Found | MA |
| 3075 | Babson College | MA |
| 3098 | Bentley U: Mccallum Graduate | MA |
| 3096 | Bentley University | MA |
| 3107 | Berklee College of Music | MA |
| 3083 | Boston College | MA |
| 3116 | Boston U: Chobanian and Avedisian Sch of Medicine | MA |
| 3087 | Boston University | MA |
| 3092 | Brandeis University | MA |
| 3282 | College of the Holy Cross | MA |
| 3367 | Emerson College | MA |
| 0467 | Francis Ouimet Schol Fund | MA |
| 3447 | Hampshire College | MA |
| 3434 | Harvard College | MA |
| 3441 | Harvard U: Dental Sch | MA |
| 4238 | Harvard U: Harvard Medical School | MA |
| 7695 | Hult International Business School | MA |
| 3514 | Massachusetts Inst of Tech | MA |
| 3529 | Mount Holyoke College | MA |
| 3511 | New England College of Optometry | MA |
| 3667 | Northeastern University | MA |
| 3482 | Oliver Porter Killam Jr Private Foundation | MA |
| 3762 | Smith College | MA |
| 3763 | Springfield College, MA | MA |
| 3905 | Town of Chelmsford Schol Fund | MA |
| 8865 | Tufts U: School of Dental Medicine | MA |
| 3901 | Tufts University | MA |
| 3936 | Univ of Massachusetts: Medical School | MA |
| 3957 | Wellesley College | MA |
| 3965 | Williams College | MA |
| 3969 | Worcester Polytechnic Institute | MA |
| 5315 | Johns Hopkins Bloomberg School of Public Health, M | MD |
| 5332 | Johns Hopkins University | MD |
| 5346 | Johns Hopkins University School Of Medicine | MD |
| 5532 | Johns Hopkins University: Peabody Conservatory | MD |
| 5370 | Loyola University Maryland | MD |
| 5399 | Maryland Institute College of Art | MD |
| 5598 | St. Johns College (MD) | MD |
| 5020 | United National Student Leadership Association | MD |
| 3076 | Bates College | ME |
| 3089 | Bowdoin College | ME |
| 3280 | Colby College | ME |
| 3903 | Thomas College | ME |
| 1001 | Adrian College, MI | MI |
| 1295 | Hillsdale College | MI |
| 1595 | The University of Olivet | MI |
| 1839 | Univ of Michigan | MI |
| 6081 | Carleton College | MN |
| 6253 | Gustavus Adolphus College | MN |
| 6390 | Macalester College | MN |
| 6638 | St. Olaf College | MN |
| 6110 | University of St. Thomas-UWC Applicants Only | MN |
| 6929 | Washington University: St. Louis | MO |
| 6941 | William Jewell College | MO |
| 5150 | Davidson College | NC |
| 5156 | Duke University | NC |
| 2185 | Duke University School of Nursing | NC |
| 5158 | Duke University: Nicholas School of Environment | NC |
| 5152 | Duke University: School of Medicine MD Program | NC |
| 5183 | Elon University | NC |
| 7050 | Southeastern Baptist Theological Seminary, NC | NC |
| 5816 | Univ of North Carolina Chapel | NC |
| 5084 | Wake Forest Sch of Medicine | NC |
| 5885 | Wake Forest University | NC |
| 3351 | Dartmouth College | NH |
| 3355 | Dartmouth College: Thayer School of Engineering | NH |
| 2314 | Geisel School of Medicine at Dartmouth | NH |
| 3357 | Guarini School of Graduate Studies at Dartmouth | NH |
| 3748 | St. Anselm College | NH |
| 2819 | Stevens Institute Technology | NJ |
| 0550 | The 200 Club of Morris County | NJ |
| 4737 | St. Johns College (NM) | NM |
| 4293 | Great Basin College | NV |
| 4572 | Nevada State University | NV |
| 2037 | Bard College | NY |
| 3795 | Bard College at Simons Rock | NY |
| 2038 | Barnard College | NY |
| 0029 | Buttonwood Foundation | NY |
| 2086 | Colgate University | NY |
| 2174 | Columbia U: Business School | NY |
| 2116 | Columbia U: College and Engineering | NY |
| 2173 | Columbia U: College of Dental Medicine | NY |
| 2202 | Columbia U: Journalism School | NY |
| 2184 | Columbia U: Occupational Therapy | NY |
| 2166 | Columbia U: School of Arts | NY |
| 2095 | Columbia U: School of General Studies, NY | NY |
| 7982 | Columbia U: School of Law | NY |
| 2148 | Columbia U: Vagelos College of Physicians/Surgeons | NY |
| 2822 | Cornell U: College of Vet Medicine | NY |
| 2099 | Cornell U: School of Law | NY |
| 2098 | Cornell University | NY |
| 2224 | Eastman School of Music: U of Rochester | NY |
| 2259 | Fordham University | NY |
| 2286 | Hamilton College (NY) | NY |
| 2334 | Hilbert College | NY |
| 2294 | Hobart and William Smith Coll | NY |
| 0206 | Horace Greeley Scholarship Fd | NY |
| 7333 | Icahn Sch of Med at Mt Sinai | NY |
| 4248 | Jackie Robinson Foundation, NY | NY |
| 2339 | Jewish Theological Seminary of America, NY | NY |
| 2340 | Juilliard School, The | NY |
| 2396 | Manhattan School of Music | NY |
| 2400 | Marist University | NY |
| 2405 | Marymount Manhattan College | NY |
| 2785 | New York University | NY |
| 2305 | NYU Long Island School of Medicine | NY |
| 2234 | NYU: Grossman School of Medicine | NY |
| 2757 | Rensselaer Polytechnic Inst | NY |
| 6845 | Rise | NY |
| 2815 | Skidmore College | NY |
| 2805 | St. Lawrence University | NY |
| 2823 | Syracuse University | NY |
| 2920 | Union College (NY) | NY |
| 2928 | Univ of Rochester | NY |
| 2915 | Univ of Rochester Sch of Med/Dent | NY |
| 2956 | Vassar College | NY |
| 2279 | Weill Cornell Medical School | NY |
| 1104 | Case Western Reserve U: MED | OH |
| 1105 | Case Western Reserve University | OH |
| 1124 | Cleveland Institute of Music | OH |
| 1134 | College of Wooster | OH |
| 1164 | Denison University | OH |
| 0112 | Gestalt Institute of Cleveland | OH |
| 1370 | Kenyon College | OH |
| 1587 | Oberlin College | OH |
| 1814 | University of Cincinnati: College of Medicine | OH |
| 4654 | Reed College | OR |
| 2049 | Bryn Mawr College | PA |
| 2050 | Bucknell University | PA |
| 2074 | Carnegie Mellon University | PA |
| 2100 | Curtis Institute of Music | PA |
| 2186 | Dickinson College | PA |
| 2194 | Drexel University | PA |
| 2196 | Duquesne University | PA |
| 2223 | Duquesne University College of Osteopathic Medicin | PA |
| 2261 | Franklin and Marshall College | PA |
| 2275 | Gettysburg College | PA |
| 2277 | Grove City College | PA |
| 2289 | Haverford College | PA |
| 2361 | Lafayette College | PA |
| 2365 | Lehigh University | PA |
| 2424 | Muhlenberg College | PA |
| 2763 | Rosemont College | PA |
| 7473 | St. Tikhons Orthodox Theological Seminary | PA |
| 2821 | Swarthmore College | PA |
| 2495 | Univ of Penn: Law School | PA |
| 2951 | Univ of Penn: Perelman Sch of Med | PA |
| 2944 | Univ of Penn: Sch of Dental Med | PA |
| 2947 | Univ of Penn: Sch of Veterinary Med | PA |
| 2933 | Univ of Pennsylvania | PA |
| 2907 | Univ of Pittsburgh: Sch of Med | PA |
| 2929 | University of Scranton | PA |
| 2959 | Villanova University | PA |
| 0935 | McGill University | QC |
| 3189 | Brown University | RI |
| 3693 | Providence College | RI |
| 3307 | Warren Alpert Medical School of Brown University | RI |
| 5222 | Furman University | SC |
| 1345 | Johnson University | TN |
| 1730 | Rhodes College | TN |
| 1842 | Sewanee: The University of the South | TN |
| 1809 | Trevecca Nazarene University, TN | TN |
| 0670 | Vanderbilt U: School of Medicine | TN |
| 1871 | Vanderbilt University | TN |
| 5130 | Vanderbilt University: School of Law | TN |
| 6032 | Baylor University | TX |
| 4167 | Montessori Inst of North Texas | TX |
| 6609 | Rice University | TX |
| 6660 | Southern Methodist University | TX |
| 6619 | St. Edwards University | TX |
| 6820 | Texas Christian University | TX |
| 6831 | Trinity University | TX |
| 4948 | Westminster University | UT |
| 5691 | Christendom College, VA | VA |
| 5115 | College of William and Mary | VA |
| 5294 | Hollins University | VA |
| 2804 | Patrick Henry College | VA |
| 5569 | Univ of Richmond | VA |
| 5820 | University of Virginia: All Undergraduates | VA |
| 7794 | University of Virginia: Darden School of Business | VA |
| 5841 | University of Virginia: School of Law | VA |
| 5558 | Virginia Commonwealth U: Sch of Med | VA |
| 5887 | Washington and Lee University | VA |
| 3080 | Bennington College | VT |
| 3526 | Middlebury College | VT |
| 3669 | Norwich University | VT |
| 4940 | Walla Walla University | WA |
| 4951 | Whitman College | WA |
| 4953 | Whitworth University | WA |
| 1059 | Beloit College | WI |
| 1398 | Lawrence University | WI |
| 1846 | University of Wisconsin-Madison | WI |
| 6495 | Luther Classical College | WY |
| 4748 | Wyoming Catholic College | WY |
| 0262 | American University of Rome | |
| 7059 | Duke Kunshan University | |
| 4563 | Georgetown University in Qatar | |
| 1725 | Southern College of Optometry |
Source: The College Board